Loan Rates
Vehicle Loan Rates
| Loan Types | Amount Limit | Repayment Term | APR |
|---|---|---|---|
| Auto/Truck/Boat/Cycle/ATV | 100% | 1 to 24 Months | 3.25%1 |
| Auto/Truck/Boat/Cycle/ATV | 100% | 25 to 36 Months | 3.75%1 |
| Auto/Truck/Boat/Cycle/ATV | 100% | 37 to 48 Months | 4.25%1 |
| Auto/Truck/Boat/Cycle/ATV | 100% | 49 to 60 Months | 4.75%1 |
| Auto/Truck/Boat/Cycle/ATV | 100% | 61 to 72 Months | 5.25%1 |
| Variable New/Used Auto | 100% | 72 Months | 4.00% (Rate Changes Quarterly with a floor of 4.00%) |
| Auto Balloon | 100% | 48 Months | 6.99% |
| New/Used Hybrid Auto Loan | 100% | 84 Months | .5% Reduction on Any Fixed Rate Auto Loan Product |
| New Mobile Home | 100% | 180 Months | 11.50% |
| Used Mobile Home | 80% | 84 Months | 12.50% |
New and Used RV
- Rates as low as 4.75%, down payments as low as 5%
Auto Balloon Loan
- 48-month auto loan with a fixed rate at 6.99%
- Loan calculated/amortized on 120-month term (10 years)
- After 48-month term ends, you can pay off the remaining balance or refinance
For further assistance on specific vehicles and applying for a loan, please call our Lending Department at 1-800-336-0284
1 No Existing NAPUS FCU vehicle or boat loans will be refinanced at these rates.
Credit Card Rates
| Credit Card Type | Amount Limit | APR | Annual Fee |
|---|---|---|---|
| Visa Classic | $10,000 | 11.90% | None |
| Visa Gold | $15,000 | 10.90% | None |
| Visa Platinum | $25,000 | 8.90% | None |
| Visa Signature | No pre-set spending limit | 8.70% | None |
| Student Visa Card | $10,000 | 8.00% | None |
Fees Applicable to All Visa Cards
- Minimum Finance Charge: None
- Transaction Charges: None
- Cash Advance Fee: None
- Late Payment Fee: $30.00
- Visa Automatic Payment Return Fee: $30.00
- Balance Transfer Fee: None
Other Loan Rates
Calculate your monthly payments with our online Consumer Loan Calculator. For further assistance on specific loans or applying for a loan, please call our Lending Department at 1-800-336-0284.
| Loan Type | Amount Limit | Repayment Term | APR |
|---|---|---|---|
| The Great Outdoors Loan and Adventure | $15,000 | 60 Months | 6.90% SALE!! |
| New Year New You Loan | $10,000 | 76 Months | 7.60% |
| Intro Rate Unsecured LOC | $15,000 | 9 Months | 2.75% Reverts to Prime plus 1% after 9 months (floor of 4.00%) |
| Signature Loan | $5,000 | 24 Months | 5.90% |
| Signature Loan | $10,000 | 36 Months | 6.90% |
| Signature Loan | $20,000 | 60 Months | 8.90% |
| Signature Loan | $25,000 | 84 Months | 10.90% |
| Express Money Loan | $15,000 | Open-end Line of Credit | 9.90% |
| Share Secured Loan | Up to 144 months | Securing ShareRate + 3% | |
| Overdraft Line of Credit | $1,000 | Open-end Line of Credit | 15.00% |
| Pay Day Loan | $1,500 | 3 Months | 18.00% |


