Business Loan Rates
Business Loan Rates
For further assistance on our many Loan products, please call our Financial Services Department at 1-800-336-0284.
| Subaccount description | Approximate term in months | Annual Percentage Rate |
|---|---|---|
| Certificate Secured1 | 144 | See 2 below |
| Share Secured | 144 | See 2 below |
| New/Used Auto/Boat/Motorcycle Loan | Up to 72 months | As low as 5.90% |
| Equipment Loan | Up to 72 Months | As low as 5.90% |
| Hybrid Auto Loan – Fixed Rate | Up to 72 Months | As low as 4.90% |
| New abd Used RV Loans – 95% Financing3 | Up to 240 months | As low as 4.50% |
| Signature Loan | Up to 84 months | As low as 8.25% |
| Seasonal Promotional Loan | Up to 60 Months | As low as 7.90% |
| Variable Rate Line of Credit | As low as 5.25% | |
| Business Home Equity Line of Credit | Up to 240 months | As low as 4.50% |
| Business Visa Platinum | As low as 8.90% | |
| Business Visa Signature | As low as 8.70% | |
| Commercial Mortgage | Up to 360 months | As low as 5.75% |
| Overdraft Protection | 15.00% |
(1)Certificates offered as security must be renewed until the advance is completely paid. When the certificate is renewed, the APR will change to reflect the new dividend rate. The APR will never exceed the rate permitted under the Federal Credit Union Act. Any increase in APR will result in more payments of the same amount.
(2)Annual Percentage Rate on Share Secured and Certificate Secured loans is 3% above the current share or certificate rate.
(3)Down Payments as low as 5% – rates based on the Wall Street Journal Prime Rate plus or minus basis points.


